Tests and Pricing
Well Water Testing Options
View current Water Diagnostics testing packages and pricing below. For official sample submission, please download and print the Water Diagnostics testing form.
All samples require a special container. Water Diagnostics is happy to provide these containers when you place your water test request.
| Test | Results / Description | Price |
|---|---|---|
| Annual Testing Package | 3-5 Business Days. Includes tests that are recommended on an annual basis. Note: If nitrate is elevated, the pesticide/herbicide screen is recommended. Results: Coliform Bacteria, E.coli, Nitrate & Arsenic. | $105.00 |
| Basic Homeowner Package | 7-10 Business Days. Designed to inform you of the basic health and safety of your water. Results: Annual Testing Package PLUS Lead, Fluoride, Chlorides, Phosphates & Sulfates. | $250.00 |
| Well Water Quality Package | Up to 3 Weeks. Recommended for well water sources to check basic health concerns plus the minerals/metals commonly found in ground water. Results: Basic Homeowner Package PLUS Minerals/Metals Scan. | $400.00 |
| Comprehensive Water Package | 3-4 Weeks. A more in-depth analysis of ground water contaminants including gasoline, diesel fuel & industrial contamination. Results: Well Water Quality Package PLUS VOC’s. | $525.00 |
| Complete Water Package | Up to 6 Weeks. Designed for individuals who want to test their water for everything well owners should be aware of. Screens for the same contaminants most municipalities test for, but at an affordable rate. Results: Comprehensive Water Package PLUS Gross Alpha/Beta & Atrazine Screen. | $650.00 |
| Minerals/Metals Scan | 3-4 Weeks. Screens for minerals commonly found in groundwater, as well as metals commonly found in landfills and dumps. Results include Aluminum, Arsenic, Barium, Beryllium, Boron, Cadmium, Calcium, Chromium, Cobalt, Copper, Iron, Lead, Lithium, Magnesium, Manganese, Molybdenum, Nickel, Phosphorus, Potassium, Silicon, Silver, Sodium, Strontium, Vanadium & Zinc. | $295.00 |
| Volatile Organic Chemical Test (VOC’s) | 3-4 Weeks. Screens for common industrial contaminants and gasoline. EPA recommends testing every 3-5 years. Results include Petroleum Volatile Organic Chemicals, TCE, Trichloroethane, benzene, toluene, xylenes, plus more; total of 52 compounds. | $250.00 |
| Atrazine Screen | 3-4 Weeks. Screening for pesticides used in agriculture. Strongly recommended if nitrate is present in your water. Note: Atrazine Screen is an approximate test. Results: Atrazine and several chemicals it breaks down into. | $250.00 |
| Glyphosate | 4 Weeks. Broad-spectrum herbicide, also known as the active ingredient in RoundUp™. Results: Glyphosate. | $300.00 |
| Pesticide/Herbicide Screen | 4 Weeks. Screening for the most commonly used pesticides and herbicides for both agriculture and household use. Strongly recommended if nitrate is present. Results include Atrazine, Alachlor, Cyanazine, Simazine, Butylate, Propachlor, Metolachlor, Simazine, plus more; total of 23 compounds. | $400.00 |
| Gross Alpha/Beta | 4 Weeks. Screening for the presence of radioactivity in water. | $200.00 |
| Radium 226/228 | 4 Weeks. Recommended if Gross Alpha/Beta is high. | $450.00 |
